HAIR CARE
| Shampoo & Flat Iron | $26 & up |
| Shampoo & Style | $22 & up |
| Shampoo, Cut & Style | $37 & up |
| Shampoo & Cut | $23 & up |
| Wet Cut | $23 & up |
| Kids Cut | $8-$14 |
FORMAL HAIR DESIGNS
| French Braid | $40 & up |
| French Twist | $40 & up |
| Custom Formal Design | $55 & up |
HAIR TREATMENTS
| Scalp Treatment | $15 |
| Biominoil Treatment | $20 |
| Biophil | $10 |
| Duragloss | $24 |
| Clearshine | $25 |
| Ultraglaze | $30 |
HAIR COLOR*
| Foils Half Head/Full Head | $88 & up/$105 & up |
| Color | $63 & up |
| Color w/Bleaching Sands | $88 & up |
| Bleaching Sands | $25 & up |
| Dimensional Shading | $115 & up |
| High-lift Color | $63 & up |
| Geometric Coloring | $125 & up |
| Raking | $110 & up |
HAIR RETEXTURIZING**
| Designer Perm | $68 & up |
| Root-lifter Perm | $73 & up |
| Eurocurl | $75 & up |
| Spiral Perm | $130 & up |
| Caribbean Dream chemical relaxing: | |
| De-frizz | $125 & up |
| Straight | $500 & up |
| Tamer | $200 & up |
| Wave | $275 & up |
HAIR REMOVAL
| Brow | $11 |
| Men’s Unibrow | $5 |
| Lip | $8 |
| Chin/Neck | $15 |
| Full Face | $30 & up |
| Arms | $25 & up |
| Under Arms | $23 & up |
| Back/Chest | $40 & up |
| Lower Leg w/Knee | $37 & up |
| Full Leg | $55 & up |
| Bikini | $25 & up |
| Brazilian | $65 & up |
| Patch Areas/Back of Neck | $15 & up |
| *Cost of cut not included | |
| **Prices quoted at Master level |
| Senior Discount: 20% off hair and waxing services |






